<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Basketball Daily &#187; Picks</title>
	<atom:link href="http://www.fantasybasketballdaily.com/category/picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybasketballdaily.com</link>
	<description>The Daily Fantasy Basketball News Report</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Handicapping Pick of the Day:  Boston at Cleveland (10/27/09)</title>
		<link>http://www.fantasybasketballdaily.com/handicapping-pick-of-the-day-cleveland-at-boston-102709/879/</link>
		<comments>http://www.fantasybasketballdaily.com/handicapping-pick-of-the-day-cleveland-at-boston-102709/879/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:14 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=879</guid>
		<description><![CDATA[[FantasyBasketballDaily.com, October 27, 2009]  Today&#8217;s game of the day is the first game of the TNT Doubleheader at 7:30 pm EST.   Boston heads to Cleveland in what should be a low scoring defensive battle.  The current line on the game is Cleveland -4.5 with a total of 185. This game started out at 186.5.  The pace of the [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/handicapping-pick-of-the-day-cleveland-at-boston-102709/879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 NBA Betting Season Win Totals (10/21/09)</title>
		<link>http://www.fantasybasketballdaily.com/2009-2010-nba-betting-season-win-totals-102109/804/</link>
		<comments>http://www.fantasybasketballdaily.com/2009-2010-nba-betting-season-win-totals-102109/804/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:13:13 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=804</guid>
		<description><![CDATA[I have posted the 2009-2010 NBA Season Win Totals below.  I&#8217;m really liking the over 41.5 for Washington, over 40.5 for Philadelphia and  over 40.5 for Toronto.   2009-2010 NBA Season – 2009-2010 NBA Season Win Totals: Atlanta Hawks Over 45.5 (-115) Under 45.5 (-115) Boston Celtics Over 57.5 (-115) Under 57.5 (-115) Charlotte Bobcats Over 35.5 [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/2009-2010-nba-betting-season-win-totals-102109/804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the 2009-2010 NBA Finals  (10/10/09)</title>
		<link>http://www.fantasybasketballdaily.com/odds-to-win-the-2009-2010-nba-finals-101009/657/</link>
		<comments>http://www.fantasybasketballdaily.com/odds-to-win-the-2009-2010-nba-finals-101009/657/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:36:01 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=657</guid>
		<description><![CDATA[Posted Below are the odds to win the 2009-2010 NBA Finals.  Boston, Washington and LA Clippers have made pretty big moves up from the open, while Milwuakee, New Orleans, Phoenix and Houston have dropped.  Dallas at 12/1 and Washington at 25/1 might be decent plays and Philadelphia at 50/1 could be a longshot.  The one that [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/odds-to-win-the-2009-2010-nba-finals-101009/657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Sports Games Played for Real Money:  Is it Gambling? (9/25/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-sports-games-played-for-real-money-is-it-gambling-92509/507/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-sports-games-played-for-real-money-is-it-gambling-92509/507/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:38:20 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=507</guid>
		<description><![CDATA[I&#8217;m not sure how many of you are playing the daily fantasy contests that are popping up around the web, but I got into a conversation with someone recently about whether these fantasy games were considered &#8216;gambling&#8217;.  In my opinion, they are absolutely gambling and as a smart gambler, you better treat them as such and [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-sports-games-played-for-real-money-is-it-gambling-92509/507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Referees: Influence on 2009-2010 Handicapping and Betting? (9/20/09)</title>
		<link>http://www.fantasybasketballdaily.com/replacement-referees-effect-on-2009-2010-handicapping-and-betting-92009/424/</link>
		<comments>http://www.fantasybasketballdaily.com/replacement-referees-effect-on-2009-2010-handicapping-and-betting-92009/424/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:07:32 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=424</guid>
		<description><![CDATA[Now that the NBA referees have been locked out, we are stuck with replacement refs for at least a portion of the 2009-2010 season.  The real question for NBA bettors and handicappers is how this will influence the lines and game results.  As if the games weren&#8217;t hard enough to handicap based on the actual players, [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/replacement-referees-effect-on-2009-2010-handicapping-and-betting-92009/424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Field Goal Percentage (eFG%) 9/14/2009</title>
		<link>http://www.fantasybasketballdaily.com/effective-field-goal-percentage-efg-9142009/304/</link>
		<comments>http://www.fantasybasketballdaily.com/effective-field-goal-percentage-efg-9142009/304/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:56:13 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/effective-field-goal-percentage-efg-9142009/304/</guid>
		<description><![CDATA[Most boxscores only contain the standard FG%, but that statistic is outdated and doesn&#8217;t provide a true picture of a players shooting accuracy.  I prefer to use the more descriptive &#8216;Effective Field Goal Percentage&#8217; (eFG%). Effective field goal percentage is determined by the following formula:  eFG% = (FGM + (.5 x 3PM))  / FGA The [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/effective-field-goal-percentage-efg-9142009/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency:  NBA Offensive/Defensive Ratings for Game Handicapping and Fantasy Analysis (9/7/09)</title>
		<link>http://www.fantasybasketballdaily.com/efficiency-offensivedefensive-ratings-for-game-handicapping-and-fantasy-analysis-9709/178/</link>
		<comments>http://www.fantasybasketballdaily.com/efficiency-offensivedefensive-ratings-for-game-handicapping-and-fantasy-analysis-9709/178/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:15:49 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=178</guid>
		<description><![CDATA[In the last article we took a look at the most basic handicapping stat which was the &#8216;Possession&#8217;.  The Possession stat tells you how fast or slow a pace a team plays.  Higher pace usually equals higher score, lower pace usually equals lower score.  The problem with the raw possession statistic is that it doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/efficiency-offensivedefensive-ratings-for-game-handicapping-and-fantasy-analysis-9709/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key NBA Handicapping and Fantasy Analysis Statistic:  Possessions (8/27/09)</title>
		<link>http://www.fantasybasketballdaily.com/the-key-nba-handicapping-statistic-possessions/25/</link>
		<comments>http://www.fantasybasketballdaily.com/the-key-nba-handicapping-statistic-possessions/25/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:50:22 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=25</guid>
		<description><![CDATA[Handicapping NBA games and playing fantasy basketball are very closely related and having a good grasp of one definitely improves the other.  One of my favorite stats for making my NBA handicapping game picks AND setting my daily fantasy cash game rosters is the &#8216;possession&#8217;.  The Possession statistic measures the &#8216;quantity&#8217; of opportunities that a team gets to score [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/the-key-nba-handicapping-statistic-possessions/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Handicapping Picks and Analysis</title>
		<link>http://www.fantasybasketballdaily.com/nba-handicapping-picks-and-analysis/17/</link>
		<comments>http://www.fantasybasketballdaily.com/nba-handicapping-picks-and-analysis/17/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:20:11 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=17</guid>
		<description><![CDATA[NBA Handicapping Picks and Analysis]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/nba-handicapping-picks-and-analysis/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

