<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Basketball Daily &#187; boxscore</title>
	<atom:link href="http://www.fantasybasketballdaily.com/tag/boxscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybasketballdaily.com</link>
	<description>The Daily Fantasy Basketball News Report</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fantasy Basketball Daily Boxscore Review (11/16/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111609/1072/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111609/1072/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:40:54 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[fantasy basketball]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=1072</guid>
		<description><![CDATA[Only 4 games on Sunday and a small schedule with only 3 games tonight.  Nice win by Houston over the Lakers last night.  Aaron Brooks was fantasy monster in this one. DAL 95 @ DET 90  Poss: 90  DAL ORtg: 105.6  DET ORtg:  100.0 DAL:    eFG%  48.1   OReb%  25.5    DReb%  69.3    TO%   7.7    FTR 25.6 DET:    eFG%   46.9   OReb%  30.7   DReb%  74.5   TO%   14.4   FTR  20.4 DAL Fantasy Notes:  [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111609/1072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball Daily Boxscore Review (11/13/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111309/1056/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111309/1056/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:34:03 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[fantasy basketball]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=1056</guid>
		<description><![CDATA[Only a pair of games on Thursday, but a solid schedule of 9 fantasy matchups for today.  No boxscore report yesterday.  While I would like to have some valid excuse to give you guys, I actually took the day off and went to play some no limit poker at the casino.  CLE 111 @ MIA [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111309/1056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball Daily Boxscore Review (11/11/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111109/1050/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111109/1050/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:57:10 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[fantasy basketball]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=1050</guid>
		<description><![CDATA[6 games on the fantasy schedule for Tuesday, but we have a big fantasy night on Wednesday with 13 games and some great matchups.  A lot of slow games last night with 4 of the 6 having 92 or less possessions.  Not really what fantasy owners want to see.  Fantasy Studs:  Brendan Haywood, Gilbert Arenas, [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111109/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball Daily Boxscore Review (11/10/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111009/1043/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111009/1043/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:27:42 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[fantasy basketball]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=1043</guid>
		<description><![CDATA[Some very high scoring games last night which was a bit surprising.  The pace on five of the six games was 96 possessions, with the MIN/GSW game having 110.  The eFG% in all the games was excellent, sending each of them to a high total. I&#8217;ve seen some speculation that the new rims are causing [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-111009/1043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball Daily Boxscore Review (11/8/09)</title>
		<link>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-11809/1026/</link>
		<comments>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-11809/1026/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:56:15 +0000</pubDate>
		<dc:creator>Tippy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[fantasy basketball]]></category>

		<guid isPermaLink="false">http://www.fantasybasketballdaily.com/?p=1026</guid>
		<description><![CDATA[7 Games on the fantasy schedule on Saturday and only 6 games on the schedule for Sunday.   There are some nice fantasy matchups Sunday including the Golden State/Sacramento game and the Phoenix/Washington game.  Many new starters on Saturday including Beno Udrih, Josh Boone, Renaldon Balkman, Bobby Simmons and Josh Howard with his first game action [...]]]></description>
		<wfw:commentRss>http://www.fantasybasketballdaily.com/fantasy-basketball-daily-boxscore-review-11809/1026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

